Thu May 16 22:11:59 2024
Fri May 17 11:15:32 2024
Sat May 18 11:15:33 2024
Sun May 19 11:15:32 2024
Mon May 20 11:16:25 2024
Tue May 21 11:15:29 2024
Wed May 22 11:15:32 2024
Thu May 23 11:15:31 2024
Fri May 24 11:16:21 2024
Sat May 25 11:16:00 2024
Sun May 26 11:15:32 2024
Mon May 27 11:15:31 2024
Tue May 28 11:15:31 2024
Wed May 29 11:36:19 2024
Thu May 30 11:15:31 2024
Fri May 31 11:15:29 2024
Sat Jun 1 11:15:32 2024
Sun Jun 2 11:15:30 2024
Mon Jun 3 11:15:36 2024
Tue Jun 4 11:16:04 2024
Wed Jun 5 11:15:30 2024
Thu Jun 6 11:15:31 2024
Sat Jun 8 09:05:44 2024
Sun Jun 9 08:32:59 2024
Mon Jun 10 09:05:03 2024
Mon Jun 10 12:15:57 2024
Tue Jun 11 12:15:34 2024
Wed Jun 12 12:15:39 2024
Thu Jun 13 12:15:30 2024
Fri Jun 14 12:15:34 2024
Sat Jun 15 12:15:29 2024
Sun Jun 16 12:15:29 2024
Mon Jun 17 12:16:10 2024
Tue Jun 18 12:15:30 2024
Wed Jun 19 12:15:37 2024
Thu Jun 20 12:15:56 2024
Fri Jun 21 12:15:34 2024
Sat Jun 22 12:15:36 2024
Sun Jun 23 12:15:35 2024
Mon Jun 24 12:16:11 2024
Tue Jun 25 12:15:32 2024
Wed Jun 26 12:15:32 2024
Thu Jun 27 12:15:29 2024
Fri Jun 28 12:15:32 2024
Sat Jun 29 12:15:35 2024
Sun Jun 30 12:15:31 2024
Mon Jul 1 12:15:33 2024
Tue Jul 2 12:15:27 2024
Wed Jul 3 12:15:28 2024
Thu Jul 4 12:15:28 2024
Fri Jul 5 12:15:24 2024
Sat Jul 6 12:15:28 2024
Sun Jul 7 12:15:26 2024
Mon Jul 8 12:15:27 2024
Tue Jul 9 12:15:27 2024
Wed Jul 10 12:15:29 2024
Thu Jul 11 12:15:24 2024
Fri Jul 12 12:15:26 2024
Sat Jul 13 12:15:25 2024
Sun Jul 14 12:15:25 2024
Mon Jul 15 12:15:25 2024
Tue Jul 16 12:15:32 2024
Wed Jul 17 12:15:28 2024
Thu Jul 18 12:15:25 2024
Fri Jul 19 12:15:25 2024
Sat Jul 20 12:15:26 2024
Sun Jul 21 12:15:27 2024
Mon Jul 22 12:15:37 2024
Tue Jul 23 12:15:28 2024
Wed Jul 24 12:15:26 2024
Thu Jul 25 12:15:30 2024
Fri Jul 26 12:15:28 2024
Sat Jul 27 12:15:25 2024
Sun Jul 28 12:15:24 2024
Mon Jul 29 12:15:26 2024
Tue Jul 30 12:15:26 2024
Wed Jul 31 12:15:26 2024
Thu Aug 1 12:15:25 2024
Fri Aug 2 12:15:27 2024
Sat Aug 3 12:15:27 2024
Sun Aug 4 12:15:26 2024
Mon Aug 5 12:15:26 2024
Tue Aug 6 12:15:24 2024
Wed Aug 7 12:15:26 2024
Thu Aug 8 12:15:26 2024
Fri Aug 9 12:15:27 2024
Sat Aug 10 12:15:27 2024
Sun Aug 11 12:15:30 2024
Mon Aug 12 12:15:43 2024
Tue Aug 13 12:15:32 2024
Wed Aug 14 12:15:27 2024
Thu Aug 15 12:15:32 2024
Fri Aug 16 12:15:30 2024
Sat Aug 17 12:15:26 2024
Sun Aug 18 12:15:23 2024
Mon Aug 19 12:15:27 2024
Tue Aug 20 12:15:27 2024
Wed Aug 21 12:15:31 2024
Thu Aug 22 12:15:34 2024
Fri Aug 23 12:15:24 2024
Sat Aug 24 12:15:26 2024
Sun Aug 25 12:15:58 2024
Mon Aug 26 12:15:27 2024
Tue Aug 27 12:15:27 2024
Wed Aug 28 12:15:23 2024
Thu Aug 29 12:15:31 2024
Fri Aug 30 12:15:29 2024
Sat Aug 31 12:15:27 2024
Sun Sep 1 12:15:25 2024
Mon Sep 2 12:15:24 2024
Tue Sep 3 12:15:25 2024
Wed Sep 4 12:15:32 2024
Thu Sep 5 12:17:53 2024
Fri Sep 6 12:15:25 2024
Sat Sep 7 12:15:23 2024
Sun Sep 8 12:16:55 2024
Mon Sep 9 12:15:26 2024
Tue Sep 10 12:15:28 2024
Wed Sep 11 12:15:27 2024
Thu Sep 12 12:15:27 2024
Fri Sep 13 12:15:30 2024
Sat Sep 14 12:15:24 2024
Sun Sep 15 12:15:29 2024
Mon Sep 16 12:15:27 2024
Tue Sep 17 12:15:31 2024
Wed Sep 18 12:15:33 2024
Thu Sep 19 12:15:25 2024
Fri Sep 20 12:15:26 2024
Sat Sep 21 12:16:55 2024
Sun Sep 22 12:16:58 2024
Mon Sep 23 12:16:56 2024
Tue Sep 24 12:15:27 2024
Wed Sep 25 12:15:25 2024
Thu Sep 26 12:15:28 2024
Fri Sep 27 12:15:28 2024
Sun Sep 29 07:15:25 2024
Patience, Please....
Mon Oct 14 12:15:25 2024
Mon Oct 21 12:15:31 2024
Mon Oct 28 12:15:25 2024
Mon Nov 4 12:15:30 2024
Mon Nov 18 18:15:27 2024
Mon Nov 25 18:15:27 2024
Mon Dec 2 13:15:26 2024